
Bhagya 51 ( Research Guar )

Bhagya 51 ( Research Guar )
Specifications
| Plant type | Erect with single stem |
|---|---|
| Pod setting | From lower level to top |
| Hairiness of pod | Hairless |
| Plant height (cm) | 80-100 |
| Days to first picking | 40-45 |
| Crop duration | 100-110 |
| Pod length (cm) | 08 to 10 |
| Pod color | Shiny green |
| Pod quality | Tender,Glabrous pods |
| Seed size | Bold with brown colour |
| Disease Resistant to BLB | Resistant |
| Yield potentiality (Qtl/ha) | 50-65 |
| 100 seeds weight ( gm) | 4 to 5 gm |
