
Bhagya-75 (Hy.Bajra)

Bhagya-75 (Hy.Bajra)
Specifications
| Plant height (cm) | 190 to 210 |
|---|---|
| Leaf size & colour | Medium & Dark green |
| Ear head girth-cm | 3.70 to 3.90 |
| Stem thickness-cm | 1.5 to 2.0 |
| Nodal pigmentation | Green & slightly hairy nodal ring |
| Ear head exerted | Fully exerted |
| Anther colour | Brownish yellow |
| Tillering ability-Nos. | 4 to 6 |
| Ear head compactness | compact |
| Ear head shape | long & cylindrical |
| Days to 50% Flowering | 54-57 |
| Spike bristle | Absent |
| Leaf pubescence | Absent |
| Leaf surface | Smooth |
| Tip sterility | Absent |
| Ghume color | Non-pigmented |
| Seed shape | Globular |
| Seed size | Medium bold & lustrous slate grey |
| Maturity in days | 85-90 |
| Threshability | Freely thrashable |
| Yield potentiality – Kg/Hac | 2500-2700 |
