
Bhagya Bansi (Groundnut)

Bhagya Bansi (Groundnut)
Variety :
- BHAGYA BANSI TG – 37 A
- BHAGYA BANSI GG – 20
- BHAGYA BANSI 24
- BHAGYA BANSI 11
Specifications
| Characteristics | States |
|---|---|
| Leaf colour | Dark green |
| Leaflet size | Medium |
| Stem pubescence | Medium |
| Time of maturity | Early |
| Flower presence on main axis | Present |
| Pod constriction | Medium |
| Pod number of kernels | 2 seeded |
| Beak shape of pod | Straight |
| Kernel colour | Monochrome |
| Kernel shape | Cylindrica |
| Oil content | 50.23 |
