
Bhagya Janak

Bhagya Janak
Specifications
| Characteristics | States |
|---|---|
| Plant Type (Growth) | Medium Tall Convergent Type |
| Days to 50% Flowering | 59 – 63 |
| Stem Colour | Red |
| No. of Effective Branches Per Plant | 6 – 8 |
| Days to Mature of Main Spike | 110 – 115 |
| Nature of Spikes | Semi Compact |
| Nature of Capsule | Medium Bold Semi Spiny |
| Nature of Bloom | Double |
| No. of Internodes up to Main Spike | 18 – 20 |
| Leaf Shape | Flate |
| 1000 – Seed Weight (g) | 290 – 300 |
| Resistance to Diseases | Resistance to wilt & root rot |
| Yield (q/ha) | 32 – 33 |
